$2,497.94 cheaper than the new price!!
Management number | 200984953 | Release Date | 2025/09/17 | List Price | $3,746.92 | Model Number | 200984953 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Application: | Cable Puller |
Pulling Rope: | 3/4 IN (19.100 MM) Double-Braided Composite, • • Rated At 26000 LB (115.600 KN) |
Drive Motor: | 120 VAC, 50/60 Hz, 12 amps |
No Load Main Capstan Speed: | High Speed 28 ft/min (8.53 m/min), Low Speed 11 ft/min (3.35 m/min) |
No Load Secondary Capstan Speed: | High Speed 90 ft/min (27.43 m/min), Low Speed 35 ft/min (10.70 m/min) |
Pulling Force: | 4000.000 LB (17.800 KN) Continuous, 5000.000 LB (22.200 KN) Intermittent, 6000.000 LB (26.700 KN) Momentary |
Standard Boom Extension: | 7.50 FT (2.29.m) |
Weight: | 252 lbs (114 kg) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form