Limited Time Sale$101.14 cheaper than the new price!!
| Management number | 202567533 | Release Date | 2025/10/07 | List Price | $101.14 | Model Number | 202567533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18"x8.5" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.32mm | 2000 lbs (907 kg) | 24.89 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.04mm | 2000 lbs (907 kg) | 26.57 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 20mm | 5X120 | 5X120 | 76.10mm | 6.04mm | 2000 lbs (907 kg) | 26.57 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.32mm | 2000 lbs (907 kg) | 26.88 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.54mm | 2000 lbs (907 kg) | 28.99 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.93mm | 2000 lbs (907 kg) | 27.93 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 26.88 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x9.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.04mm | 2000 lbs (907 kg) | 28.33 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x9.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.82mm | 2000 lbs (907 kg) | 26.22 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 19"x9.5" | 40mm | 5X120 | 5X120 | 76.10mm | 6.82mm | 2000 lbs (907 kg) | 26.22 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 20"x10.5" | 25mm | 5X120 | 5X120 | 76.10mm | 6.73mm | 2000 lbs (907 kg) | 29.08 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 20"x8.5" | 32mm | 5X112 | 5X112 | 72.10mm | 6.01mm | 2000 lbs (907 kg) | 30.37 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 20"x8.5" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.93mm | 2000 lbs (907 kg) | 30.58 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 20"x8.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.32mm | 2000 lbs (907 kg) | 29.52 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
| 22"x9" | 20mm | 5X120 | 5X120 | 76.10mm | 5.79mm | 2000 lbs (907 kg) | 22.70 lbs | MOSPORT | G-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form