$302.40 cheaper than the new price!!
Management number | 202568735 | Release Date | 2025/10/07 | List Price | $302.40 | Model Number | 202568735 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -19mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.75mm | 2500 lbs (1133 kg) | 53.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x10" | -19mm | 8X165.1 | 8X6.5 | 125.10mm | 4.75mm | 3500 lbs (1587 kg) | 53.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x10" | -19mm | 8X170 | 8X170 | 125.10mm | 4.75mm | 3500 lbs (1587 kg) | 53.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x10" | -19mm | 8X180 | 8X180 | 124.20mm | 4.75mm | 3500 lbs (1587 kg) | 53.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3500 lbs (1587 kg) | 54.15 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X139.7/5X150 | 5X5.5/150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 46.98 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 52.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.79mm | 2500 lbs (1133 kg) | 52.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 8X165.1 | 8X6.5 | 125.10mm | 5.79mm | 3500 lbs (1587 kg) | 48.26 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 8X170 | 8X170 | 125.10mm | 5.79mm | 3500 lbs (1587 kg) | 52.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 8X180 | 8X180 | 124.20mm | 5.79mm | 3500 lbs (1587 kg) | 52.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
22"x10" | -13mm | 5X114.3/5X127 | 5X4.5/5.0 | 78.10mm | 4.99mm | 2500 lbs (1133 kg) | 58.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
22"x10" | -13mm | 5X139.7/5X150 | 5X5.5/150 | 110.10mm | 4.99mm | 2500 lbs (1133 kg) | 58.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
22"x10" | -13mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.99mm | 2500 lbs (1133 kg) | 58.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 59.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3500 lbs (1587 kg) | 59.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
22"x14" | -70mm | 5X127/5X139.7 | 5X5.0/5.5 | 106.10mm | 4.74mm | 2500 lbs (1133 kg) | 62.00 lbs | D240 CLEAVER | CHR-PLATED-GBL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form