Limited Time Sale$192.86 cheaper than the new price!!
| Management number | 202740142 | Release Date | 2025/09/25 | List Price | $192.87 | Model Number | 202740142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230089389 |
| Shipping Weight: | 37.04 Pounds |
| Shipping Size (Inches.): | 33.08 W x 18.31 D x 19.49 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30519 |
| Ship Palletized: | No |
| Item Height: | 36.23 Inches |
| Item Width: | 16.93 Inches |
| Item Depth: | 19.69 Inches |
| Item Weight: | 14.33 Pounds |
| Shipping Weight Carton 1: | 37.04 |
| Shipping Height Carton 1: | 19.49 |
| Shipping Width Carton 1: | 33.08 |
| Shipping Depth Carton 1: | 18.31 |
| Additional attributes | |
| Seat Style | Square |
| Number of Stools Included | 2 |
| Seat Color | Gray |
| Seat Material | Faux Leather |
| Seat Manufactured Wood Type | MDF |
| Wood Species | Not wood |
| Upholstery Material | Faux leather |
| Upholstery Fill Material | Foam |
| Seat Back Type | Low Back |
| Leg/Base Type | 4 legs |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 25.99 |
| Maximum Overall Height - Top to Bottom | 36.23 |
| Maximum Seat Height - Floor to Seat | 25.99 |
| Seat Width - Side to Side | 15.36 |
| Seat Depth - Front to Back | 14.38 |
| Weight Capacity | 265 |
| Keywords | counter height bar chairs footrest, counter height bar chairs, low counter height bar chairs, bar chairs footrest, 26" gray silver faux leather |
| Commercial Use | Yes |
| Frame Color | Silver |
| Room | Living Room |
| Bar Chair Type | Counter Height |
| Prop65 | Yes |
| Prop65 Reason | Wood dust |
| Assembly Required | Partial Assembly Needed |
| Style | Contemporary |
| Finish | Brushed |
| Frame Material | Steel |
| Upholstered | Yes |
| Color | Gray |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form