Limited Time Sale$373.77 cheaper than the new price!!
| Management number | 202740299 | Release Date | 2025/09/25 | List Price | $373.77 | Model Number | 202740299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230035768 |
| Shipping Weight: | 32.00 Pounds |
| Shipping Size (Inches.): | 24.00 W x 27.00 D x 37.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 98230 |
| Ship Palletized: | No |
| Item Height: | 37.75 Inches |
| Item Width: | 24.75 Inches |
| Item Depth: | 20.50 Inches |
| Item Weight: | 19.18 Pounds |
| Shipping Weight Carton 1: | 32.00 |
| Shipping Height Carton 1: | 37.00 |
| Shipping Width Carton 1: | 24.00 |
| Shipping Depth Carton 1: | 27.00 |
| Additional attributes | |
| Seat Style | Rectangle |
| Number of Stools Included | 1 |
| Seat Color | Brown |
| Seat Material | Fabric |
| Seat Back Type | Full Back |
| Leg/Base Type | Sled |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29 |
| Seat Width - Side to Side | 26 |
| Seat Depth - Front to Back | 16 |
| Seat Style | Rectangle |
| Number of Stools Included | 1 |
| Seat Color | Brown |
| Frame Material | Steel |
| Seat Material | Fabric |
| Seat Back Type | Full back |
| Leg/Base Type | Sled |
| Arms Included | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29 |
| Seat Width - Side to Side | 25 |
| Seat Depth - Front to Back | 21 |
| Weight Capacity | 200 |
| Keywords | black steel bar chair footrest, steel bar chair footrest, brown black steel bar chair, bar chair footrest, black steel bar chair |
| Frame Color | Black |
| Room | Dining Room |
| Bar Chair Type | Tall |
| Style | Traditional |
| Finish | Nickel |
| Frame Material | Iron |
| Upholstered | Yes |
| Color | Light Brown |
| Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form