 Limited Time Sale
Limited Time Sale$553.50 cheaper than the new price!!
| Management number | 202934125 | Release Date | 2025/09/27 | List Price | $553.50 | Model Number | 202934125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered | 
| Lockout Switch | Crown | 
| Brake Type | Post Mount 180 | 
| Negative Spring | Air | 
| Travel (mm) | 150 | 
| Offset | 37 | 
| Axle to Crown Length | 542 | 
| Front Axle | 15mm Thru x 110mm | 
| Maximum Tire Width | 81 | 
| S.H.I.S. Stem Clamp Diameter | 28.6 | 
| Color | Green | 
| Crown Race | 40 | 
| Wheel Size | 27.5" | 
| Designed for ebike | Yes | 
| External Adjustments | High Speed Compression Damping | 
| External Adjustments | Low Speed Compression Damping | 
| External Adjustments | Rebound Damping | 
| Defined Color | Green | 
| Positive Spring | Air | 
| Stanchion Diameter | 35 | 
| Steerer Tube Length (mm) | 265 | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form