$170.99 cheaper than the new price!!
Management number | 203021164 | Release Date | 2025/09/21 | List Price | $171.00 | Model Number | 203021164 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Nema23 57mm Flange Stepper Motor Technical Parameters | |||||||||
Model | Motor type | MAX. speed (rpm) | With/ without encoder | Holding torque (N.m) |
Body length (mm) |
Current (A) |
Phase resistance (Ω) |
Moment of inertia (g.cm²) |
Output diameter (mm) |
57HS5630A4 | open-loop stepper motor | 1000 | without | 1.2 | 56 | 3 | 0.8 | 280 | 8 |
57HS8030A4 | 2 | 80 | 3 | 1.2 | 580 | ||||
57HS11230A4 | 3 | 112 | 3 | 1.6 | 800 | ||||
57HB250-54B | closed-loop stepper motor | 1000 | with | 1.5 | 56 | 4.2 | 0.4 | 280 | |
57HB250-80B | 2.2 | 80 | 4.2 | 0.7 | 500 | ||||
57HB250-112B | 3 | 112 | 4.2 | 0.8 | 800 | ||||
HBT5756C | integrated closed-loop stepper motor drive |
3000 | with | 1.5 | 76 | 3 | 0.93 | 300 | |
HBT5776C | 2 | 96 | 3.5 | 0.4 | 450 | ||||
HBT57112C | 3.2 | 132 | 4.5 | 0.78 | 760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form