Limited Time Sale$59.00 cheaper than the new price!!
| Management number | 203031979 | Release Date | 2025/09/19 | List Price | $59.00 | Model Number | 203031979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New temperature sending unit for your Isuzu engine. Knowing your true engine temp is critical to its longevity. This sensor meets or exceeds OE spec and fits the following:
| MAKE | YEAR | TYPE | LITER | VIN | DESIGNATION | APPLICATION |
| LEXUS GS300 | 1997 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| LEXUS GS300 | 1996 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| LEXUS GS300 | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| LEXUS GS300 | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| LEXUS GS300 | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| LEXUS GS300 | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| LEXUS GS300 | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| LEXUS GS300 | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| LEXUS LX450 | 1997 | L6 | 4.5 | J | 1FZFE | Water Temperature Switch |
| LEXUS LX450 | 1996 | L6 | 4.5 | J | 1FZFE | Water Temperature Switch |
| LEXUS SC300 | 2000 | L6 | 3.0 | 2JZGE | Water Temperature Switch | |
| LEXUS SC300 | 1999 | L6 | 3.0 | 2JZGE | Water Temperature Switch | |
| LEXUS SC300 | 1998 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| LEXUS SC300 | 1997 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| LEXUS SC300 | 1996 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| LEXUS SC300 | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| LEXUS SC300 | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| LEXUS SC300 | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| LEXUS SC300 | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| LEXUS SC300 | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| LEXUS SC300 | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| LEXUS SC300 | 1992 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch |
| TOYOTA LAND CRUISER | 1997 | L6 | 4.5 | J | 1FZFE | Water Temperature Switch |
| TOYOTA LAND CRUISER | 1996 | L6 | 4.5 | J | 1FZFE | Water Temperature Switch |
| TOYOTA LAND CRUISER | 1995 | L6 | 4.5 | D | 1FZFE | Water Temperature Switch |
| TOYOTA LAND CRUISER | 1995 | L6 | 4.5 | D | 1FZFE | Water Temperature Switch w/ Gauge |
| TOYOTA LAND CRUISER | 1994 | L6 | 4.5 | D | 1FZFE | Water Temperature Switch |
| TOYOTA LAND CRUISER | 1994 | L6 | 4.5 | D | 1FZFE | Water Temperature Switch w/ Gauge |
| TOYOTA LAND CRUISER | 1993 | L6 | 4.5 | D | 1FZFE | Water Temperature Switch |
| TOYOTA LAND CRUISER | 1993 | L6 | 4.5 | D | 1FZFE | Water Temperature Switch w/ Gauge |
| TOYOTA MR2 | 1995 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch |
| TOYOTA MR2 | 1995 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; w/ Gauge |
| TOYOTA MR2 | 1994 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch |
| TOYOTA MR2 | 1994 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; w/ Gauge |
| TOYOTA MR2 | 1993 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch From 11/92 |
| TOYOTA MR2 | 1993 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; w/ Gauge |
| TOYOTA MR2 | 1992 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; w/ Gauge |
| TOYOTA MR2 | 1991 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; w/ Gauge |
| TOYOTA MR2 | 1990 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch w/ Gauge |
| TOYOTA PICKUP | 1995 | L4 | 2.4 | R | 22RE | Water Temperature Switch |
| TOYOTA PICKUP | 1995 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA PICKUP | 1994 | L4 | 2.4 | R | 22RE | Water Temperature Switch |
| TOYOTA PICKUP | 1994 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA PICKUP | 1993 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA RAV4 | 1997 | L4 | 2.0 | P | 3SFE | Water Temperature Switch |
| TOYOTA RAV4 | 1997 | L4 | 2.0 | P | 3SFE | Water Temperature Switch w/ Gauge |
| TOYOTA RAV4 | 1996 | L4 | 2.0 | P | 3SFE | Water Temperature Switch |
| TOYOTA RAV4 | 1996 | L4 | 2.0 | P | 3SFE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1998 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| TOYOTA SUPRA | 1998 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1997 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| TOYOTA SUPRA | 1997 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1996 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch |
| TOYOTA SUPRA | 1996 | L6 | 3.0 | D | 2JZGE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Sender Front of engine Yazaki Unit |
| TOYOTA SUPRA | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1995 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch Denso Unit |
| TOYOTA SUPRA | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Sender Front of engine Yazaki Unit |
| TOYOTA SUPRA | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1994 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch Denso Unit |
| TOYOTA SUPRA | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Sender Front of engine Yazaki Unit |
| TOYOTA SUPRA | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch w/ Gauge |
| TOYOTA SUPRA | 1993 | L6 | 3.0 | J | 2JZGE | Water Temperature Switch Denso Unit |
| TOYOTA RAV4 2-DOOR | 1997 | L4 | 2.0 | P | 3SFE | Water Temperature Switch |
| TOYOTA RAV4 2-DOOR | 1997 | L4 | 2.0 | P | 3SFE | Water Temperature Switch w/ Gauge |
| TOYOTA RAV4 2-DOOR | 1996 | L4 | 2.0 | P | 3SFE | Water Temperature Switch |
| TOYOTA RAV4 2-DOOR | 1996 | L4 | 2.0 | P | 3SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CELICA ALL TRAC | 1992 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; From 11/92; w/ Gauge |
| TOYOTA PICKUP DLX | 1995 | L4 | 2.4 | R | 22RE | Water Temperature Switch |
| TOYOTA PICKUP DLX | 1995 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA PICKUP DLX | 1994 | L4 | 2.4 | R | 22RE | Water Temperature Switch |
| TOYOTA PICKUP DLX | 1994 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA PICKUP DLX | 1993 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA DLX | 1995 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch |
| TOYOTA PREVIA DLX | 1995 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA DLX | 1994 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch |
| TOYOTA PREVIA DLX | 1994 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA DLX | 1993 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch |
| TOYOTA PREVIA DLX | 1993 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY DX | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch |
| TOYOTA CAMRY DX | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY DX | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch |
| TOYOTA CAMRY DX | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY DX | 1994 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY DX | 1993 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA DX | 1997 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch |
| TOYOTA PREVIA DX | 1997 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA DX | 1996 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch |
| TOYOTA PREVIA DX | 1996 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch w/ Gauge |
| TOYOTA CELICA GT | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch |
| TOYOTA CELICA GT | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch |
| TOYOTA CELICA GT | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch To 7/95; w/ Gauge |
| TOYOTA CELICA GT | 1994 | L4 | 2.2 | S | 5SFE | Water Temperature Switch |
| TOYOTA CELICA GT | 1994 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CELICA GT | 1993 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CELICA GT | 1992 | L4 | 2.2 | S | 5SFE | Water Temperature Switch From 11/92; w/ Gauge |
| TOYOTA CELICA GTS ALL TRAC | 1993 | L4 | 2.0 | S | 3SGTE | Water Temperature Switch Turbo; w/ Gauge |
| TOYOTA CELICA GTS SPORT | 1993 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CELICA GTS SPORT | 1992 | L4 | 2.2 | S | 5SFE | Water Temperature Switch From 11/92; w/ Gauge |
| TOYOTA CAMRY LE | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch |
| TOYOTA CAMRY LE | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY LE | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch |
| TOYOTA CAMRY LE | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY LE | 1994 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY LE | 1993 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA LE | 1997 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch |
| TOYOTA PREVIA LE | 1997 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA LE | 1996 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch |
| TOYOTA PREVIA LE | 1996 | L4 | 2.4 | K | 2TZFZE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA LE | 1995 | L4 | 2.4 | A | 2TZFZE | Water Temperature Switch |
| TOYOTA PREVIA LE | 1995 | L4 | 2.4 | A | 2TZFZE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA LE | 1994 | L4 | 2.4 | A | 2TZFZE | Water Temperature Switch |
| TOYOTA PREVIA LE | 1994 | L4 | 2.4 | A | 2TZFZE | Water Temperature Switch w/ Gauge |
| TOYOTA PREVIA LE | 1993 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch |
| TOYOTA PREVIA LE | 1993 | L4 | 2.4 | A | 2TZFE | Water Temperature Switch w/ Gauge |
| TOYOTA 4RUNNER SR5 | 1995 | L4 | 2.4 | R | 22RE | Water Temperature Switch To 10/95; w/ Gauge |
| TOYOTA 4RUNNER SR5 | 1994 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA 4RUNNER SR5 | 1993 | L4 | 2.4 | R | 22RE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY XLE | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch |
| TOYOTA CAMRY XLE | 1996 | L4 | 2.2 | G | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY XLE | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch |
| TOYOTA CAMRY XLE | 1995 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY XLE | 1994 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
| TOYOTA CAMRY XLE | 1993 | L4 | 2.2 | S | 5SFE | Water Temperature Switch w/ Gauge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form