Limited Time Sale$150.00 cheaper than the new price!!
| Management number | 203032033 | Release Date | 2025/09/19 | List Price | $150.00 | Model Number | 203032033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New water pump for your Toyota. We use this pump on our vehicles. This pump is NEW not rebuilt, and meets or exceeds OE spec. Fits the following applications:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
| TOYOTA MR2 | 1995 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA MR2 | 1994 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA MR2 | 1993 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA MR2 | 1992 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA MR2 | 1991 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA MR2 | 1990 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA ALL TRAC | 1992 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA ALL TRAC | 1991 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA ALL TRAC | 1990 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA ALL TRAC | 1989 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA ALL TRAC | 1988 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA GTS ALL TRAC | 1993 | L4 | 2.0 | FI | T | S | 3SGTE | Water Pump |
| TOYOTA CELICA GTS SPORT | 1989 | L4 | 2.0 | FI | N | S | 3SGELC | Water Pump To 8/89 |
| TOYOTA CELICA GTS SPORT | 1988 | L4 | 2.0 | FI | N | S | 3SGELC | Water Pump |
| TOYOTA CELICA GTS SPORT | 1987 | L4 | 2.0 | FI | N | S | 3SGELC | Water Pump |
| TOYOTA CELICA GTS SPORT | 1986 | L4 | 2.0 | FI | N | S | 3SGELC | Water Pump |
| TOYOTA CELICA GTS SPORT | 1985 | L4 | 2.0 | FI | N | S | 3SGELC | Water Pump From 8/85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form