Limited Time Sale$602.00 cheaper than the new price!!
| Management number | 205192099 | Release Date | 2025/10/22 | List Price | $258.00 | Model Number | 205192099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications
| Part # | 2135 | 2136 | 2139 |
| HP | 1/3 – 1/6 | 1/2 – 1/5 | 1/3 – 1/6 |
| Voltage | 208 / 230V | 208 / 230V | 208 / 230V |
| Amp Rating | 2.7 / 1.5 | 3.8 / 1.5 | 1.9 / 1.2 |
| RPM | 1075 / 2 | 1075 / 2 | 825 / 2 |
| Capacitor | 7.5 MFD / 370V @ 208V 5 MFD / 370V @ 230V |
12.5 MFD / 370V @ 208V 10 MFD / 370V @ 230V |
10 MFD / 370V @ 208V 7.5 MFD / 370V @ 230V |
| Motor Type | PSC | PSC | PSC |
| Frame | 48 | 48 | 48 |
| Enclosure | TEAO | TEAO | TEAO |
| Insulation Class | F | F | F |
| Ambient Temp. | 70º C / 158ºF | 70º C / 158ºF | 70º C / 158ºF |
| Motor Diameter | 5.625 in. | 5.625 in. | 5.625 in. |
| Shaft Diameter | 0.5 in. | 0.5 in. | 0.5 in. |
Cross-Reference Guide
| Part # | 2135 | 2136 | 2139 |
| DIVERSITECH | WG840465HT | WG840468HT | WG840469HT |
| MARS | 20465 | 20468 | 20469 |
| ECONOMASTER | EM3465F | EM3468F | EM3469F |
| CENTURY/AO SMITH | – | ORM5459BF | – |
| US MOTORS/EMERSON | 5462H | 5465H | 5464H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form