Limited Time Sale$556.49 cheaper than the new price!!
| Management number | 205871891 | Release Date | 2025/11/02 | List Price | $238.50 | Model Number | 205871891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby DFF092C1WDB Refrigerator/Freezer - 260.51 L - No-frost - Reversible - 260.51 L Net Refrigerator Capacity - 374 kWh per Year - White - Smooth - LED Light
You'll never have to worry about cooling space again with this deluxe bottom-mount apartment refrigerator from Danby. This model has it all including a clear vegetable crisper with glass cover, a convenient CanStor beverage dispenser, two adjustable glass shelves, three integrated door shelves, and an adjustable wire freezer shelf. Although this versatile unit stands just under 60 inches tall and 24 inches in width it offers 9.2 cubic feet (260 litres) of storage area. Your electricity bills will get a much-needed break since this efficient appliance comes with the coveted Energy Star designation. The state-of-the-art frost-free operating system is designed for improved food preservation and effortless maintenance while the bright interior LED light is designed to illuminate without adding heat. In addition, the door comes with an integrated handle and it can be adjusted for left or right-handed opening due to the smart reversible-hinge design. This spacious unit also comes with a 12-month warranty on parts and labour with handy in-home service.| Energy Consumption per Year | 374 kWh |
| Input Voltage | 120 V AC |
| Limited Warranty | 12 Month |
| Number of Freezer Shelves | 1 |
| Freezer Compartment Type | Shelf |
| Number of Freezer Baskets | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Features | Interior Light |
| Beverage Compartment | |
| Right Hand Door Swing | |
| Leveling Legs | |
| Temperature Control | |
| Door Storage | |
| Style | Bottom Freezer |
| Net Total Capacity | 260.51 L |
| Refrigerant | R-600a |
| Thermostat | Digital |
| Door Type | Reversible |
| Lighting Type | LED |
| Defrost Type | No-frost |
| Net Refrigerator Capacity | 260.51 L |
| Number of Refrigerator Shelves | 2 |
| Refrigerator Compartment Type | Crisper |
| Shelf | |
| Number of Refrigerator Door Bins | 3 |
| Product Type | Refrigerator/Freezer |
| Manufacturer Part Number | DFF092C1WDB |
| Manufacturer Website Address | http://www.danby.com |
| Manufacturer | Danby Products |
| Product Model | DFF092C1WDB |
| Product Name | DFF092C1WDB Refrigerator/Freezer |
| Brand Name | Danby |
| Material | Glass Crisper Cover |
| Glass Shelf | |
| Wire Shelf | |
| Finishing | Smooth |
| Weight (Approximate) | 43.09 kg |
| Color | White |
| Height | 59.80" (1519 mm) |
| Width | 23.82" (605 mm) |
| Depth | 26.42" (671 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form