Limited Time Sale$175.79 cheaper than the new price!!
| Management number | 205871906 | Release Date | 2025/11/02 | List Price | $117.20 | Model Number | 205871906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby Designer 4.4 cu. ft. Compact Refrigerator - 124.59 L - Auto-defrost - Reversible - 120 V AC - 226 kWh per Year - White - Smooth - Glass Shelf - Built-in
Danby's large capacity, counter-high fridge offers plenty of additional refrigeration in a compact space. Suitable for rec-rooms, dens and workshops this 4.4 cu. ft. model includes our patented Canstor® beverage dispenser, full width freezer section and tall bottle storage.| Input Voltage | 120 V AC |
| Limited Warranty | 18 Month |
| Installation Type | Built-in |
| Energy Consumption per Year | 226 kWh |
| Number of Refrigerator Shelves | 3 |
| Refrigerator Compartment Type | Shelf |
| Features | Egg Storage |
| Beverage Compartment | |
| Door Storage | |
| Recessed Handle | |
| Bottle Storage | |
| Style | Undercounter |
| Net Total Capacity | 124.59 L |
| Refrigerant | R-600a |
| Thermostat | Analog |
| Door Type | Reversible |
| Number of Adjustable Shelves | 3 |
| Defrost Type | Auto-defrost |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Material | Glass Shelf |
| Finishing | Smooth |
| Color | White |
| Height | 32.69" (830.26 mm) |
| Width | 20.69" (525.46 mm) |
| Depth | 20.88" (530.23 mm) |
| Product Type | Refrigerator/Freezer |
| Manufacturer Part Number | DCR044A2WDD |
| Manufacturer Website Address | http://www.danby.com |
| Manufacturer | Danby Products |
| Product Model | DCR044A2WDD |
| Product Name | Designer 4.4 cu. ft. Compact Refrigerator |
| Product Line | Designer |
| Brand Name | Danby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form