Limited Time Sale$2,153.89 cheaper than the new price!!
| Management number | 205878813 | Release Date | 2025/11/02 | List Price | $923.10 | Model Number | 205878813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermec CK3 Series Mobile Computer - Intel XScale PXA270 520 MHz - 128 MB RAM - 512 MB Flash - 3.5" Touchscreen - LCD - Numeric Keyboard - Wireless LAN - Battery Included
A broad range of data collection and communication features form the foundation for the Intermec CK3 mobile computer enabling it to adapt to a variety of in-premise applications to support businesses in their pursuit to improve their operational performance metrics, simplify IT support and control operating costs.
| Keyboard Type | Numeric |
| Operating System | Windows Mobile 6.1 Classic |
| Touchscreen | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 2000 mAh |
| Battery Included | Yes |
| Wireless Security |
|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g |
| Processor Speed | 520 MHz |
| Processor Type | XScale PXA270 |
| Processor Manufacturer | Intel |
| Product Type | Handheld Terminal |
| Manufacturer Part Number | CK3RAB4S000W440A |
| Manufacturer Website Address | http://www.honeywell.ca |
| Manufacturer | Honeywell International, Inc |
| Product Name | CK3 Series Mobile Computer |
| Product Series | CK3 |
| Brand Name | Intermec |
| Flash Memory | 512 MB |
| Standard Memory | 128 MB |
| Memory Card Supported | microSD |
| Memory Card Slot | Yes |
| Weight (Approximate) | 453 g |
| Length | 8.53" (216.60 mm) |
| Height | 1.43" (36.20 mm) |
| Width | 3.29" (83.60 mm) |
| Connectivity Technology | Wireless |
| Electrostatic Discharge (ESD) | +/-15 kV DC Air Discharge |
| +/-8 kV DC Contact Discharge | |
| Drop Specification | 59.06" (1500 mm) To Concrete |
| Display Color | Color |
| Screen Resolution | 240 x 320 |
| Screen Size | 3.5" |
| Screen Mode | QVGA |
| Display Screen Type | LCD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form