Limited Time Sale$362.59 cheaper than the new price!!
| Management number | 205890337 | Release Date | 2025/11/02 | List Price | $155.40 | Model Number | 205890337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon R5 Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfyView (Matte) | |
| TV Card | No |
| Backlight Technology | LED |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Capacity | 4670 mAh |
| Battery Energy | 54 Wh |
| Maximum Battery Run Time | 10 Hour |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.1 Gen 1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Weight (Approximate) | 1.80 kg |
| Color | Pure Silver |
| Height | 0.79" (19.95 mm) |
| Width | 14.98" (380.54 mm) |
| Depth | 10.09" (256.28 mm) |
| Cache | 1 MB |
| Processor Speed | 1.80 GHz |
| Processor Type | A-Series |
| Processor Model | A6-9220C |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 2.70 GHz |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.H8SAA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CB315-2H-68E6 |
| Product Name | Chromebook 315 CB315-2H-68E6 Chromebook |
| Product Line | Chromebook 315 |
| Product Series | CB315-2H |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form