$130.00 cheaper than the new price!!
Management number | 202567072 | Release Date | 2025/10/07 | List Price | $130.00 | Model Number | 202567072 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8.5" | -6mm | 5X127 | 5X5.0 | 78.10mm | 4.51mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 5X127 | 5X5.0 | 78.10mm | 4.99mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -6mm | 5X139.7 | 5X5.5 | 108.00mm | 4.51mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 6X135 | 6X135 | 87.10mm | 4.99mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -6mm | 6X139.7 | 6X5.5 | 108.00mm | 4.51mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 6X139.7 | 6X5.5 | 108.00mm | 4.99mm | 2500 lbs (1133 kg) | 26.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x10" | -12mm | 6X139.7 | 6X5.5 | 108.00mm | 5.03mm | 2500 lbs (1133 kg) | 32.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 5X127 | 5X5.0 | 78.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 5X150 | 5X150 | 110.10mm | 5.79mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 20mm | 6X135 | 6X135 | 87.10mm | 5.79mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | -12mm | 5X139.7 | 5X5.5 | 108.00mm | 4.53mm | 2200 lbs (997 kg) | 32.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D551 TROPHY | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form