New Arrivals/Restock

Black Rhino Hard Alloys Br024 Awol Silver W/ Machined Face

flash sale iconLimited Time Sale
Until the end
19
11
05

$176.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $352.00
quantity

Product details

Management number 202567328 Release Date 2025/10/07 List Price $176.00 Model Number 202567328
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" 25mm 5X114.3 5X4.5 72.56mm 5.73mm 2650 lbs (1202 kg) 26.89 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 5X127 5X5.0 71.50mm 4.36mm 2650 lbs (1202 kg) 30.42 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 10mm 5X127 5X5.0 71.50mm 5.14mm 2650 lbs (1202 kg) 28.46 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 25mm 5X127 5X5.0 71.50mm 5.73mm 2650 lbs (1202 kg) 27.22 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 25mm 5X130 5X130 71.50mm 5.73mm 2650 lbs (1202 kg) 27.22 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 6X135 6X135 87.10mm 4.36mm 2650 lbs (1202 kg) 30.42 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 10mm 6X135 6X135 87.10mm 5.14mm 2650 lbs (1202 kg) 27.73 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 25mm 6X135 6X135 87.10mm 5.73mm 2650 lbs (1202 kg) 27.88 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" -10mm 6X139.7 6X5.5 106.10mm 4.36mm 2650 lbs (1202 kg) 29.76 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 10mm 6X139.7 6X5.5 106.10mm 5.14mm 2650 lbs (1202 kg) 27.55 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
17"x8.5" 25mm 6X139.7 6X5.5 106.10mm 5.73mm 2650 lbs (1202 kg) 27.33 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 25mm 5X114.3 5X4.5 72.56mm 5.73mm 2650 lbs (1202 kg) 36.00 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 25mm 5X120 5X120 74.10mm 5.73mm 2650 lbs (1202 kg) 35.82 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 12mm 5X127 5X5.0 71.50mm 5.22mm 2650 lbs (1202 kg) 37.32 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 25mm 5X127 5X5.0 71.50mm 5.73mm 2650 lbs (1202 kg) 36.44 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 25mm 5X130 5X130 71.50mm 5.73mm 2650 lbs (1202 kg) 36.44 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 12mm 6X135 6X135 87.10mm 5.22mm 2650 lbs (1202 kg) 36.59 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 25mm 6X135 6X135 87.10mm 5.73mm 2650 lbs (1202 kg) 35.97 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 12mm 6X139.7 6X5.5 106.10mm 5.22mm 2650 lbs (1202 kg) 36.46 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum
20"x8.5" 25mm 6X139.7 6X5.5 106.10mm 5.73mm 2650 lbs (1202 kg) 35.75 lbs BR024 AWOL SLV-MACH-FC Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review