$102.95 cheaper than the new price!!
Management number | 202567620 | Release Date | 2025/10/07 | List Price | $102.96 | Model Number | 202567620 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 5X127 | 5X5.0 | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 32.27 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 6X139.7 | 6X5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 31.56 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 8X165.1 | 8X6.5 | 125.10mm | 4.53mm | 3640 lbs (1651 kg) | 32.93 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 18mm | 5X150 | 5X150 | 110.10mm | 5.46mm | 2500 lbs (1133 kg) | 36.45 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 18mm | 6X135 | 6X135 | 87.10mm | 5.46mm | 2500 lbs (1133 kg) | 33.83 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 18mm | 6X139.7 | 6X5.5 | 106.10mm | 5.46mm | 2500 lbs (1133 kg) | 33.30 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2500 lbs (1133 kg) | 39.69 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 38.28 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135 | 6X135 | 87.10mm | 4.77mm | 2500 lbs (1133 kg) | 42.82 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 43.01 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X127 | 5X5.0 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 40.01 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 18mm | 5X127 | 5X5.0 | 71.50mm | 5.71mm | 2500 lbs (1133 kg) | 38.57 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 18mm | 6X114.3 | 6X4.5 | 66.06mm | 5.71mm | 2500 lbs (1133 kg) | 39.37 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 18mm | 6X120 | 6X120 | 66.90mm | 5.71mm | 2500 lbs (1133 kg) | 38.71 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2500 lbs (1133 kg) | 40.44 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X139.7 | 6X5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 39.12 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 18mm | 6X139.7 | 6X5.5 | 106.10mm | 5.71mm | 2500 lbs (1133 kg) | 39.17 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X165.1 | 8X6.5 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 39.54 lbs | MO993 HYDRA | CHROME | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form