Limited Time Sale$138.72 cheaper than the new price!!
| Management number | 202569137 | Release Date | 2025/10/07 | List Price | $138.73 | Model Number | 202569137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8" | 32mm | 5X112 | 5X112 | 72.10mm | 5.76mm | 1350 lbs (612 kg) | 18.80 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 17"x8" | 45mm | 5X112 | 5X112 | 72.10mm | 6.27mm | 1350 lbs (612 kg) | 17.60 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 17"x8" | 35mm | 5X120 | 5X120 | 76.10mm | 5.88mm | 1350 lbs (612 kg) | 18.50 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x10.5" | 27mm | 5X114.3 | 5X4.5 | 76.10mm | 6.81mm | 1350 lbs (612 kg) | 22.00 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x10.5" | 27mm | 5X120 | 5X120 | 76.10mm | 6.81mm | 1350 lbs (612 kg) | 22.00 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x8.5" | 42mm | 5X112 | 5X112 | 72.10mm | 6.40mm | 1350 lbs (612 kg) | 20.10 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x8.5" | 15mm | 5X120 | 5X120 | 76.10mm | 5.34mm | 1350 lbs (612 kg) | 22.40 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 39mm | 5X112 | 5X112 | 72.10mm | 6.79mm | 1350 lbs (612 kg) | 22.90 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 50mm | 5X112 | 5X112 | 72.10mm | 7.22mm | 1350 lbs (612 kg) | 22.00 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 1350 lbs (612 kg) | 22.90 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x10.5" | 27mm | 5X114.3 | 5X4.5 | 76.10mm | 6.81mm | 1650 lbs (748 kg) | 24.30 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x10.5" | 27mm | 5X120 | 5X120 | 76.10mm | 6.81mm | 1650 lbs (748 kg) | 24.30 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x8" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.07mm | 1650 lbs (748 kg) | 21.20 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x8.5" | 42mm | 5X112 | 5X112 | 72.10mm | 6.40mm | 1650 lbs (748 kg) | 21.60 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x8.5" | 15mm | 5X114.3 | 5X4.5 | 76.10mm | 5.34mm | 1650 lbs (748 kg) | 23.80 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 39mm | 5X112 | 5X112 | 72.10mm | 6.79mm | 1650 lbs (748 kg) | 24.90 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 50mm | 5X112 | 5X112 | 72.10mm | 7.22mm | 1650 lbs (748 kg) | 24.00 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 39mm | 5X114.3 | 5X4.5 | 76.10mm | 6.79mm | 1650 lbs (748 kg) | 24.90 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 1650 lbs (748 kg) | 24.90 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 7.07mm | 1650 lbs (748 kg) | 23.80 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 35mm | 5X120 | 5X120 | 76.10mm | 6.88mm | 1650 lbs (748 kg) | 24.30 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10.5" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.73mm | 1650 lbs (748 kg) | 25.20 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x11" | 50mm | 5X114.3 | 5X4.5 | 76.10mm | 7.97mm | 1650 lbs (748 kg) | 25.40 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x8.5" | 20mm | 5X112 | 5X112 | 72.10mm | 5.54mm | 1650 lbs (748 kg) | 24.80 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x8.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.32mm | 1650 lbs (748 kg) | 23.70 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x9" | 35mm | 5X120 | 5X120 | 76.10mm | 6.38mm | 1650 lbs (748 kg) | 25.70 lbs | MECHANICA | M-GNMTL M-BLK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form