$117.20 cheaper than the new price!!
Management number | 202570164 | Release Date | 2025/10/07 | List Price | $117.20 | Model Number | 202570164 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15"x10" | -43mm | 5X114.3 | 5X4.5 | 72.56mm | 3.81mm | 2200 lbs (997 kg) | 24.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
15"x8" | -18mm | 5X114.3 | 5X4.5 | 72.56mm | 3.79mm | 2200 lbs (997 kg) | 22.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
16"x8" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 4.54mm | 2200 lbs (997 kg) | 25.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -6mm | 5X127 | 5X5.0 | 78.10mm | 4.51mm | 2500 lbs (1133 kg) | 25.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 5X127 | 5X5.0 | 78.10mm | 4.99mm | 2500 lbs (1133 kg) | 25.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -6mm | 6X139.7 | 6X5.5 | 108.00mm | 4.51mm | 2500 lbs (1133 kg) | 25.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 06mm | 6X139.7 | 6X5.5 | 108.00mm | 4.99mm | 2500 lbs (1133 kg) | 25.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x8" | 27mm | 5X110 | 5X110 | 65.07mm | 5.56mm | 1800 lbs (816 kg) | 26.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x8" | 27mm | 6X120 | 6X120 | 67.06mm | 5.56mm | 1800 lbs (816 kg) | 26.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 5X127 | 5X5.0 | 78.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 29.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
18"x9" | 19mm | 6X139.7 | 6X5.5 | 106.10mm | 5.75mm | 2500 lbs (1133 kg) | 30.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X127 | 5X5.0 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 5X150 | 5X150 | 110.10mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X139.7 | 6X5.5 | 108.00mm | 5.04mm | 2500 lbs (1133 kg) | 32.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
20"x9" | 19mm | 6X139.7 | 6X5.5 | 106.10mm | 5.75mm | 2500 lbs (1133 kg) | 34.00 lbs | D557 ANZA | MT-BLK-GBR | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form