Limited Time Sale$137.20 cheaper than the new price!!
| Management number | 202571671 | Release Date | 2025/10/07 | List Price | $137.20 | Model Number | 202571671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18"x8" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 6.07mm | 1600 lbs (725 kg) | 26.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 40mm | 5X120 | 5X120 | 72.56mm | 6.07mm | 1600 lbs (725 kg) | 26.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 33mm | 5X114.3 | 5X4.5 | 72.56mm | 6.05mm | 1600 lbs (725 kg) | 28.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 19"x8.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.13mm | 1600 lbs (725 kg) | 28.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 7.07mm | 1800 lbs (816 kg) | 30.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 40mm | 5X120 | 5X120 | 72.56mm | 7.07mm | 1800 lbs (816 kg) | 30.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 20"x9" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.38mm | 1900 lbs (861 kg) | 30.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
| 20"x9" | 35mm | 5X120 | 5X120 | 72.56mm | 6.38mm | 1900 lbs (861 kg) | 30.00 lbs | M186 MISANO | GL-RED | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form