$91.20 cheaper than the new price!!
Management number | 202572216 | Release Date | 2025/10/07 | List Price | $91.20 | Model Number | 202572216 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -18mm | 5X127 | 5X5.0 | 72.56mm | 4.79mm | 2500 lbs (1133 kg) | 53.99 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 53.88 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 53.99 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 54.10 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 54.32 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X127 | 5X5.0 | 72.56mm | 4.77mm | 2500 lbs (1133 kg) | 60.88 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X139.7 | 5X5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.88 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135 | 6X135 | 87.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.98 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 57.98 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 61.27 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 61.57 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 5X127 | 5X5.0 | 72.56mm | 4.79mm | 2500 lbs (1133 kg) | 61.82 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 61.92 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 61.52 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3640 lbs (1651 kg) | 63.43 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 5X127 | 5X5.0 | 72.56mm | 4.77mm | 2500 lbs (1133 kg) | 64.32 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 5X139.7 | 5X5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 64.36 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 6X135 | 6X135 | 87.10mm | 4.77mm | 2500 lbs (1133 kg) | 64.48 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 6X139.7 | 6X5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 64.46 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
22"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 64.74 lbs | XD200 HEIST | BLK MILL CHR LP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form