Limited Time Sale$183.95 cheaper than the new price!!
| Management number | 202739591 | Release Date | 2025/09/25 | List Price | $183.96 | Model Number | 202739591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114978824 |
| Shipping Weight: | 40.00 Pounds |
| Shipping Size (Inches.): | 24.00 W x 31.00 D x 19.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 95206 |
| Ship Palletized: | No |
| Item Height: | 42.50 Inches |
| Item Width: | 22.40 Inches |
| Item Depth: | 24.00 Inches |
| Item Weight: | 35.00 Pounds |
| Shipping Weight Carton 1: | 40.00 |
| Shipping Height Carton 1: | 19.00 |
| Shipping Width Carton 1: | 24.00 |
| Shipping Depth Carton 1: | 31.00 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Seat Style | Bucket |
| Number of Stools Included | 2 |
| Seat Color | Black |
| Frame Manufactured Wood Type | Plywood |
| Seat Material | Faux Leather |
| Seat Manufactured Wood Type | Not Manufactured Wood |
| Wood Species | Birch |
| Upholstery Material | Polyurethane |
| Seat Back Type | Full Back |
| Leg/Base Type | 4 legs |
| Arms Included | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29.5 |
| Maximum Seat Height - Floor to Seat | 29.5 |
| Minimum Seat Height - Floor to Seat | 29.5 |
| Seat Width - Side to Side | 15.4 |
| Seat Depth - Front to Back | 15 |
| Weight Capacity | 330 |
| HTS Code | 9401790046 |
| Keywords | set 30" black faux leather, 30" black faux leather, steel bar height bar chairs, faux leather steel bar, faux leather steel bar height |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Commercial Use | Yes |
| Frame Color | Black |
| Room | Living Room |
| Bar Chair Type | Bar Height |
| Prop65 | Yes |
| Prop65 Reason | Di(2-ethylhexyl)phthalate (DEHP) |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Product Care | Avoid use of abrasive cleaners |
| Finish | Powder Coated |
| Arm Color | Black |
| Arm Width - Side to Side | 2 |
| Arm Depth - Front to Back | 32 |
| Back Included | Yes |
| Back Height - Seat to Top of Back | 14 |
| Frame Material | Steel |
| UPC/EAN/GTIN | 842896174683 |
| Upholstered | Yes |
| Color | Black |
| Country Of Manufacture | China |
| SOFFA Compliant | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form