Limited Time Sale$429.78 cheaper than the new price!!
| Management number | 202740474 | Release Date | 2025/09/25 | List Price | $429.78 | Model Number | 202740474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512822744032 |
| Shipping Weight: | 94.00 Pounds |
| Shipping Size (Inches.): | 44.00 W x 36.00 D x 36.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | Yes |
| Item Height: | 37.00 Inches |
| Item Width: | 48.00 Inches |
| Item Depth: | 37.00 Inches |
| Item Weight: | 82.00 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 94.00 |
| Shipping Height Carton 1: | 36.00 |
| Shipping Width Carton 1: | 44.00 |
| Shipping Depth Carton 1: | 36.00 |
| Additional attributes | |
| Accent Chair Design | Club Chair |
| Upholstery Material | Leather Match |
| Seat Fill Material | Foam |
| Upholstery Color | Black |
| Accent Chair Pattern | Solid Color |
| Back Fill Material | Foam |
| Back Type | Tight Back |
| Wood Species | Poplar |
| Arms Included | Yes |
| Arm Type | Pillow Top Arms |
| Arm Material | Leather |
| Leg Color | Silver |
| Seat Construction | Sinuous Springs |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Seat Height - Floor to Seat | 19 |
| Seat Width - Side to Side | 22.4 |
| Seat Depth - Front to Back | 22.6 |
| Back Height - Seat to Top of Back | 37 |
| Arm Height - Floor to Arm | 24 |
| Minimum Door Width - Side to Side | 26 |
| Upholstery Material | Leather Match |
| Upholstery Color | Black |
| Reclining Type | Manual |
| Position Type | 2-Position |
| Base Type | Glider |
| Design Type | Standard Recliner |
| Wood Species | Poplar |
| Leg Color | Silver |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Pattern | Solid Color |
| Product Care | Wipe clean with a dry cloth, "Do not use strong liquid cleaners |
| Foam Density | 1.9 lbs/cu. ft. and over |
| Cushion Construction | Foam |
| Cleaning Code | SW: Clean with waterbased or dry solventbased cleaners |
| Kiln-Dried Wood | Yes |
| Seat Width - Side to Side | 22.4 |
| Seat Depth - Front to Back | 22.6 |
| Seat Height - Floor to Seat | 19 |
| Back Height - Seat to Top of Back | 37 |
| Fully Reclined Depth - Front to Back | 62 |
| Arm Height - Floor to Arm | 24 |
| Minimum Door Width - Side to Side | 26 |
| Required Back Clearance to Recline | 3 |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
| Weight Capacity | 300 |
| Keywords | silver leather match club chair, leather match club chair, black silver leather match club, match club chair, silver leather match club |
| Room | Living Room |
| Legs | Yes |
| Prop65 | Yes |
| Prop65 Reason | Formaldehyde (gas) |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Finish | Natural |
| Frame Material | Solid and Manufactured Wood |
| Upholstered | Yes |
| Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form