Limited Time Sale$197.50 cheaper than the new price!!
| Management number | 203025094 | Release Date | 2025/09/19 | List Price | $197.50 | Model Number | 203025094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A PAIR of brake rotors for 4
door Tracker / Sidekick. These rotors are brand new in the box, never
used. This is a great deal. Rotors meet or exceed OE spec. We
have great deals on rear rotors and pads too. Rotors fit the following:
| MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
| CHEVROLET TRACKER | 1998 | L4 | 1.6 | FI | N | 6 | Front Brake Disc Front 4 Door | |
| GEO TRACKER | 1997 | L4 | 1.6 | FI | N | 6 | Front Brake Disc Front 4 Door | |
| GEO TRACKER | 1996 | L4 | 1.6 | FI | N | 6 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK | 1993 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JA | 1998 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JA | 1997 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JA | 1996 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JL | 1991 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JLX | 1995 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JLX | 1994 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JLX | 1993 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JLX | 1992 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JLX | 1991 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JS | 1998 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JS | 1997 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JS | 1996 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JS | 1995 | L4 | 1.6 | FI | N | 0 | G16KC | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JS | 1995 | L4 | 1.6 | FI | N | 0 | G16KV | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JS | 1994 | L4 | 1.6 | FI | N | 0 | G16KC | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JS | 1994 | L4 | 1.6 | FI | N | 0 | G16KV | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JS | 1993 | L4 | 1.6 | FI | N | 0 | G16KC | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JS | 1993 | L4 | 1.6 | FI | N | 0 | G16KV | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JS | 1992 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JS | 1991 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JX | 1998 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JX | 1997 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door; exc. Sport | |
| SUZUKI SIDEKICK JX | 1996 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JX | 1995 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JX | 1994 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JX | 1994 | L4 | 1.6 | FI | N | 0 | G16KC | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JX | 1993 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JX | 1993 | L4 | 1.6 | FI | N | 0 | G16KC | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JX | 1992 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK JX | 1992 | L4 | 1.6 | FI | N | 0 | G16KC | Front Brake Disc Front 4 Door |
| SUZUKI SIDEKICK JX | 1991 | L4 | 1.6 | FI | N | 0 | Front Brake Disc Front 4 Door | |
| SUZUKI SIDEKICK SPORT | 1996 | L4 | 1.8 | FI | N | 2 | Front Brake Disc Front 4 Door; exc. Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form