Limited Time Sale$189.50 cheaper than the new price!!
| Management number | 203026485 | Release Date | 2025/09/19 | List Price | $189.50 | Model Number | 203026485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New cooling fan for your Audi / VW. Fits the following:
| MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
| AUDI A4 | 2001 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| AUDI A4 | 2000 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| AUDI A4 | 2000 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| AUDI A4 | 1999 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI A4 | 1998 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI A4 | 1997 | V6 | 2.8 | FI | N | A | AFC | Fan Blade |
| AUDI A4 | 1997 | V6 | 2.8 | FI | N | A | AHA | Fan Blade 30V |
| AUDI A4 | 1996 | V6 | 2.8 | FI | N | A | AFC | Fan Blade |
| AUDI A4 QUATTRO | 2001 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| AUDI A4 QUATTRO | 2000 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| AUDI A4 QUATTRO | 2000 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| AUDI A4 QUATTRO | 1999 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI A4 QUATTRO | 1998 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI A4 QUATTRO | 1997 | V6 | 2.8 | FI | N | A | AFC | Fan Blade |
| AUDI A4 QUATTRO | 1997 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| AUDI A4 QUATTRO | 1996 | V6 | 2.8 | FI | N | A | AFC | Fan Blade |
| AUDI S4 | 2002 | V6 | 2.7 | FI | T | D | APB | Fan Blade |
| AUDI S4 | 2001 | V6 | 2.7 | FI | T | D | APB | Fan Blade |
| AUDI S4 | 2000 | V6 | 2.7 | FI | T | D | APB | Fan Blade |
| AUDI A4 AVANT | 1998 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI A4 QUATTRO AVANT | 2001 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| AUDI A4 QUATTRO AVANT | 2000 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| AUDI A4 QUATTRO AVANT | 1999 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI A4 QUATTRO AVANT | 1998 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| AUDI S4 AVANT | 2002 | V6 | 2.7 | FI | T | D | APB | Fan Blade |
| AUDI S4 AVANT | 2001 | V6 | 2.7 | FI | T | D | APB | Fan Blade |
| VOLKSWAGEN PASSAT | 2005 | V6 | 2.8 | FI | N | ATQ | Fan Blade | |
| VOLKSWAGEN PASSAT | 2004 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT | 2003 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT | 2002 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT | 2001 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT | 2000 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| VOLKSWAGEN PASSAT | 2000 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT | 1999 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| VOLKSWAGEN PASSAT | 1999 | V6 | 2.8 | FI | N | A | AHA | Fan Blade |
| VOLKSWAGEN PASSAT | 1999 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| VOLKSWAGEN PASSAT 4 MOTION | 2005 | V6 | 2.8 | FI | N | ATQ | Fan Blade | |
| VOLKSWAGEN PASSAT 4 MOTION | 2004 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT 4 MOTION | 2003 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT 4 MOTION | 2001 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT 4 MOTION | 2000 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| VOLKSWAGEN PASSAT 4 MOTION | 2000 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT 4 MOTION | 1999 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| VOLKSWAGEN PASSAT GLS | 1998 | V6 | 2.8 | FI | N | AHA | Fan Blade | |
| VOLKSWAGEN PASSAT GLS | 1998 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| VOLKSWAGEN PASSAT GLS 4 MOTION | 2002 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
| VOLKSWAGEN PASSAT GLX | 1998 | V6 | 2.8 | FI | N | D | AHA | Fan Blade |
| VOLKSWAGEN PASSAT GLX 4 MOTION | 2002 | V6 | 2.8 | FI | N | H | ATQ | Fan Blade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form