$292.00 cheaper than the new price!!
Management number | 203026912 | Release Date | 2025/09/19 | List Price | $292.00 | Model Number | 203026912 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New PAIR of REAR Brake
Rotors for your BMW. This is a
great deal on rotors. These brake disc meet or exceed OE spec.
This Brake Rotor Set Fits the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | DESIGNATION | APPLICATION |
BMW X5 | 2004 | L6 | 3.0 | FI | N | M54 | Rear Brake Disc Rear E53 |
BMW X5 | 2003 | L6 | 3.0 | FI | N | M54 | Rear Brake Disc Rear E53 |
BMW X5 | 2003 | V8 | 4.4 | FI | N | M62 | Rear Brake Disc Rear E53 |
BMW X5 | 2002 | L6 | 3.0 | FI | N | M54 | Rear Brake Disc Rear E53 |
BMW X5 | 2002 | V8 | 4.4 | FI | N | M62 | Rear Brake Disc Rear E53 |
BMW X5 | 2001 | L6 | 3.0 | FI | N | M54 | Rear Brake Disc Rear E53 |
BMW X5 | 2001 | V8 | 4.4 | FI | N | M62 | Rear Brake Disc Rear E53 |
BMW X5 | 2000 | L6 | 3.0 | FI | N | M54 | Rear Brake Disc Rear E53 |
BMW X5 | 2000 | V8 | 4.4 | FI | N | M62 | Rear Brake Disc Rear E53 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form