Limited Time Sale$513.00 cheaper than the new price!!
| Management number | 203029472 | Release Date | 2025/09/19 | List Price | $513.00 | Model Number | 203029472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New LOWER CONTROL ARM-LEFT for your Mercedes. Fits the following models:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
| MERCEDES BENZ CLS500 | 2006 | V8 | 5.0 | FI | N | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ CLS55 AMG | 2006 | V8 | 5.5 | FI | S | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E320 | 2005 | V6 | 3.2 | FI | N | 112.949 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E320 | 2004 | V6 | 3.2 | FI | N | 112.949 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E350 | 2007 | V6 | 3.5 | FI | N | 272.964 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E350 | 2006 | V6 | 3.5 | FI | N | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E500 | 2006 | V8 | 5.0 | FI | N | 113.967 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E500 | 2005 | V8 | 5.0 | FI | N | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E500 | 2004 | V8 | 5.0 | FI | N | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E500 | 2003 | V8 | 5.0 | FI | N | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E55 AMG | 2006 | V8 | 5.5 | FI | S | 113.990 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E55 AMG | 2005 | V8 | 5.5 | FI | S | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E55 AMG | 2003 | V8 | 5.5 | FI | S | 113.990 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E55 AMG | 2004 | V8 | 5.5 | FI | S | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | ||
| MERCEDES BENZ E320 CDI | 2006 | L6 | 3.2 | FI | T | 648.961 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint | |
| MERCEDES BENZ E320 CDI | 2005 | L6 | 3.2 | FI | T | 648.961 | Front Control Arm Front Left Lower Rear w/ bushings & center ball joint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form