Limited Time Sale$10.60 cheaper than the new price!!
| Management number | 204566841 | Release Date | 2025/10/14 | List Price | $15.89 | Model Number | 204566841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weight Control
Daily Feeding Guide
| Ideal Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Weight loss | Amount per Day - cups (grams) - Adult maintenance |
| 5 (2,3) | 3/8 (35) | 2/3 (65) |
| 10 (4,5) | 2/3 (65) | 1 1/8 (110) |
| 20 (9,1) | 1 1/4 (125) | 1 3/4 (175) |
| 30 (14) | 1 1/2 (150) | 2 1/2 (250) |
| 40 (18) | 2 (200) | 3 (300) |
| 50 (23) | 2 1/3 (230) | 3 2/3 (365) |
| 60 (27) | 2 2/3 (265) | 4 1/4 (420) |
| 80 (36) | 3 1/4 (320) | 5 1/4 (520) |
| 100 (45) | 3 3/4 (370) | 6 1/4 (620) |
| 120 (54) | 4 1/2 (445) | 7 (695) |
Weight Control
Daily Feeding Guide
| Ideal Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Weight loss | Amount per Day - cups (grams) - Weight Management |
| 5 (2,3) | 3/8 (35) | 5/8 (60) |
| 10 (4,5) | 2/3 (65) | 1 (100) |
| 20 (9,1) | 1 1/4 (125) | 1 2/3 (165) |
| 30 (14) | 1 1/2 (150) | 2 1/4 (225) |
| 40 (18) | 2 (200) | 2 3/4 (275) |
| 50 (23) | 2 1/3 (230) | 3 1/4 (320) |
| 60 (27) | 2 2/3 (265) | 3 2/3 (365) |
| 80 (36) | 3 1/4 (320) | 4 1/2 (445) |
| 100 (45) | 3 3/4 (370) | 5 1/3 (530) |
| 120 (54) | 4 1/2 (445) | 6 1/4 (620) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form