Limited Time Sale$657.30 cheaper than the new price!!
| Management number | 205192121 | Release Date | 2025/10/22 | List Price | $281.70 | Model Number | 205192121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC: | 818508020174 | Weight: | 13.00 LB |
| Packaged Length: | 15 IN | Packaged Width: | 5.63 IN |
| Packaged Height: | 5.63 IN |
| Output HP: | 1/3 Hp | Output KW: | 0.25 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 2.9 A | Speed: | 1075 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Continuous | Insulation Class: | B |
| Frame: | 48 | Enclosure: | Semi Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 60 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Double Flat | Frame Length: | 4.21 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form